Usage Statistics for aboghrissoft.com

Summary Period: Last 12 Months
Generated 14-Nov-2026 06:05 Egypt Standard Time

Usage summary for aboghrissoft.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 26980505 13398159 11734 3474 37607 689884395 48636 164279 187574234 377727080
Oct 2026 22562406 17880158 15919 2717 49365 843169088 84250 493518 554284923 699434600
Sep 2026 23818564 22192110 16625 2435 46550 641937149 73050 498750 665763325 714556920
Aug 2026 21919551 20702142 28153 3151 48839 631225866 97708 872754 641766402 679506107
Jul 2026 24703083 22910673 6044 681 24894 674942464 21132 187392 710230880 765795597
Jun 2026 32648522 30204856 7449 404 18139 859196767 12134 223499 906145689 979455673
May 2026 32819683 30493451 10642 555 17140 898191782 17215 329906 945296999 1017410199
Apr 2026 36334525 33355218 5223 610 16962 963126127 18312 156714 1000656567 1090035769
Mar 2026 33767736 31113972 4821 377 15008 942116587 11711 149476 964533137 1046799834
Feb 2026 39891321 36309312 4465 457 15211 1003306291 12817 125035 1016660755 1116957001
Jan 2026 28952050 23684590 6368 284 14466 835227460 8833 197409 734222295 897513570
Dec 2025 22687977 22635315 15255 337 14221 668967934 10448 472909 701694767 703327293
Totals 9651291910 416246 3871641 9028829973 10088519643


Generated by Webalizer Version 2.01