Usage Statistics for aboghrissoft.com

Summary Period: December 2025
Generated 02-Jan-2026 02:47 Libya Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 703327293
Total Files 701694767
Total Pages 472909
Total Visits 10448
Total KBytes 668967934
Total Unique Sites 14221
Total Unique URLs 816
Total Unique Referrers 864
Total Unique User Agents 2596
. Avg Max
Hits per Hour 945332 1626831
Hits per Day 22687977 26492705
Files per Day 22635315 26442618
Pages per Day 15255 123423
Visits per Day 337 498
KBytes per Day 21579611 24931642
Hits by Response Code
Undefined response code 8
Code 200 - OK 701694767
Code 206 - Partial Content 91
Code 301 - Moved Permanently 45850
Code 302 - Found 2778
Code 304 - Not Modified 57
Code 400 - Bad Request 949727
Code 401 - Unauthorized 6
Code 403 - Forbidden 271
Code 404 - Not Found 29187
Code 405 - Method Not Allowed 367
Code 406 - Not Acceptable 20
Code 416 - Requested Range Not Satisfiable 57
Code 500 - Internal Server Error 604105
Code 503 - Service Unavailable 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 24247718 3.45% 24181346 3.45% 3856 0.82% 320 3.06% 1265 8.90% 23165951 3.46%
2 24103043 3.43% 24053441 3.43% 3324 0.70% 312 2.99% 1259 8.85% 22956621 3.43%
3 22581578 3.21% 22529064 3.21% 1774 0.38% 289 2.77% 1363 9.58% 21599024 3.23%
4 22296859 3.17% 22240449 3.17% 2399 0.51% 250 2.39% 1503 10.57% 21330583 3.19%
5 15991415 2.27% 15959955 2.27% 3228 0.68% 247 2.36% 735 5.17% 15461404 2.31%
6 21898110 3.11% 21868947 3.12% 5061 1.07% 362 3.46% 1441 10.13% 21004919 3.14%
7 22252684 3.16% 22199779 3.16% 1883 0.40% 269 2.57% 1282 9.01% 21400405 3.20%
8 22792709 3.24% 22734610 3.24% 114478 24.21% 277 2.65% 1281 9.01% 21974610 3.28%
9 21855743 3.11% 21798900 3.11% 123423 26.10% 265 2.54% 1469 10.33% 21123109 3.16%
10 22697570 3.23% 22640093 3.23% 117119 24.77% 360 3.45% 1638 11.52% 21744082 3.25%
11 22224891 3.16% 22162537 3.16% 6824 1.44% 400 3.83% 1419 9.98% 21337660 3.19%
12 15639166 2.22% 15605892 2.22% 6997 1.48% 288 2.76% 702 4.94% 15181198 2.27%
13 22764944 3.24% 22714858 3.24% 7266 1.54% 339 3.24% 1220 8.58% 21810939 3.26%
14 24261564 3.45% 24211125 3.45% 4162 0.88% 417 3.99% 1293 9.09% 23073126 3.45%
15 24117573 3.43% 24057415 3.43% 3273 0.69% 361 3.46% 1242 8.73% 22925205 3.43%
16 24163907 3.44% 24119408 3.44% 4640 0.98% 250 2.39% 1209 8.50% 22930711 3.43%
17 24481488 3.48% 24412663 3.48% 7315 1.55% 224 2.14% 1484 10.44% 23166811 3.46%
18 22629883 3.22% 22574829 3.22% 6306 1.33% 237 2.27% 1239 8.71% 21544296 3.22%
19 14911160 2.12% 14898004 2.12% 3152 0.67% 498 4.77% 877 6.17% 14352707 2.15%
20 24136112 3.43% 24081018 3.43% 2903 0.61% 366 3.50% 1286 9.04% 22637884 3.38%
21 23923195 3.40% 23861357 3.40% 3609 0.76% 473 4.53% 1378 9.69% 22638107 3.38%
22 23825130 3.39% 23756139 3.39% 3649 0.77% 438 4.19% 1499 10.54% 22695842 3.39%
23 24447047 3.48% 24375902 3.47% 11562 2.44% 495 4.74% 1353 9.51% 23102585 3.45%
24 26437785 3.76% 26376994 3.76% 3200 0.68% 497 4.76% 1400 9.84% 24884509 3.72%
25 24667143 3.51% 24614525 3.51% 2702 0.57% 256 2.45% 1148 8.07% 22465097 3.36%
26 17638449 2.51% 17609093 2.51% 4233 0.90% 278 2.66% 735 5.17% 16925175 2.53%
27 21469873 3.05% 21412867 3.05% 1687 0.36% 253 2.42% 1240 8.72% 20323127 3.04%
28 26492705 3.77% 26442618 3.77% 1832 0.39% 371 3.55% 1272 8.94% 24931642 3.73%
29 24753652 3.52% 24690761 3.52% 3933 0.83% 356 3.41% 1337 9.40% 23436522 3.50%
30 24688677 3.51% 24633660 3.51% 2637 0.56% 328 3.14% 1410 9.91% 23296207 3.48%
31 24935520 3.55% 24876518 3.55% 4482 0.95% 386 3.69% 1395 9.81% 23547876 3.52%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 713763 22126660 3.15% 712368 22083418 3.15% 881 27324 5.78% 677606 21005794 3.14%
1 717084 22229623 3.16% 716042 22197328 3.16% 529 16416 3.47% 678456 21032143 3.14%
2 723369 22424468 3.19% 722399 22394389 3.19% 600 18626 3.94% 682893 21169680 3.16%
3 700956 21729665 3.09% 700039 21701234 3.09% 583 18097 3.83% 661747 20514158 3.07%
4 698133 21642153 3.08% 697242 21614513 3.08% 578 17934 3.79% 658639 20417824 3.05%
5 695988 21575632 3.07% 695096 21547980 3.07% 688 21349 4.51% 656856 20362539 3.04%
6 737106 22850315 3.25% 736076 22818373 3.25% 592 18363 3.88% 695312 21554659 3.22%
7 966148 29950613 4.26% 964875 29911153 4.26% 613 19008 4.02% 905664 28075579 4.20%
8 1141813 35396233 5.03% 1139574 35326801 5.03% 592 18375 3.89% 1072406 33244586 4.97%
9 1178630 36537542 5.19% 1175375 36436633 5.19% 571 17716 3.75% 1110544 34426871 5.15%
10 1225334 37985356 5.40% 1221925 37879694 5.40% 672 20861 4.41% 1154496 35789361 5.35%
11 1329190 41204910 5.86% 1326119 41109712 5.86% 593 18383 3.89% 1253032 38844000 5.81%
12 1372978 42562332 6.05% 1369954 42468577 6.05% 669 20756 4.39% 1301442 40344704 6.03%
13 1326507 41121723 5.85% 1323245 41020606 5.85% 660 20472 4.33% 1261335 39101387 5.85%
14 1245587 38613217 5.49% 1242483 38516980 5.49% 701 21748 4.60% 1186335 36776379 5.50%
15 1159423 35942116 5.11% 1156450 35849952 5.11% 612 18996 4.02% 1104899 34251882 5.12%
16 1095947 33974386 4.83% 1092835 33877901 4.83% 625 19395 4.10% 1048960 32517767 4.86%
17 1019701 31610754 4.49% 1016675 31516940 4.49% 581 18030 3.81% 977817 30312339 4.53%
18 908512 28163880 4.00% 905524 28071254 4.00% 598 18562 3.93% 879468 27263510 4.08%
19 806088 24988735 3.55% 803318 24902865 3.55% 648 20100 4.25% 786490 24381185 3.64%
20 753394 23355227 3.32% 750684 23271209 3.32% 679 21050 4.45% 733260 22731057 3.40%
21 729914 22627357 3.22% 727531 22553491 3.21% 673 20875 4.41% 708645 21968002 3.28%
22 724260 22452070 3.19% 722592 22400378 3.19% 577 17908 3.79% 698358 21649103 3.24%
23 718139 22262326 3.17% 716883 22223386 3.17% 727 22565 4.77% 684949 21233425 3.17%

Top 30 of 816 Total URLs
# Hits KBytes URL
1 409781666 58.26% 325414868 48.64% /IPWebService.asmx
2 233903234 33.26% 272218764 40.69% /InvoiceItemsWebService.asmx
3 55753237 7.93% 67358729 10.07% /OfferDIscountWebService.asmx
4 1775648 0.25% 1233584 0.18% /UnitItemUpdateWebService.asmx
5 371138 0.05% 234222 0.04% /xmlrpc.php
6 76782 0.01% 64095 0.01% /CPanelWs.asmx
7 13911 0.00% 70904 0.01% /wp-login.php
8 3162 0.00% 65985 0.01% /lmwz-yn-dkhl-lyby/kyf-tsbh-mwz-m-tmd/
9 2333 0.00% 102770 0.02% /
10 1130 0.00% 980 0.00% /AppPhonesWebService.asmx
11 959 0.00% 7791 0.00% /RegisteredCPanelWebService.asmx
12 861 0.00% 254 0.00% /robots.txt
13 843 0.00% 257 0.00% /wp-cron.php
14 272 0.00% 533 0.00% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
15 270 0.00% 370 0.00% /favicon.ico
16 231 0.00% 5199 0.00% /wp-includes/js/dist/script-modules/interactivity/
17 198 0.00% 1830 0.00% /wp-includes/js/wp-emoji-release.min.js
18 195 0.00% 429 0.00% /UsersCPanelWebService.asmx
19 186 0.00% 840 0.00% /fb/
20 146 0.00% 32 0.00% /wp-content/
21 142 0.00% 79 0.00% /modules/navigation/navigation.css
22 135 0.00% 95 0.00% /modules/text/text.css
23 135 0.00% 1399 0.00% /wp-admin/css/
24 123 0.00% 411 0.00% /SerialNumbersCPanelWebService.asmx
25 122 0.00% 6026 0.00% /components/jquery/jquery.min.js
26 122 0.00% 64 0.00% /wp-content/uploads/
27 119 0.00% 93 0.00% /js/anti_cache.js
28 118 0.00% 74 0.00% /modules/text/text.js
29 99 0.00% 202 0.00% /wp-admin/js/widgets/
30 96 0.00% 319 0.00% /css/facebook.css

Top 10 of 816 Total URLs By KBytes
# Hits KBytes URL
1 409781666 58.26% 325414868 48.64% /IPWebService.asmx
2 233903234 33.26% 272218764 40.69% /InvoiceItemsWebService.asmx
3 55753237 7.93% 67358729 10.07% /OfferDIscountWebService.asmx
4 1775648 0.25% 1233584 0.18% /UnitItemUpdateWebService.asmx
5 371138 0.05% 234222 0.04% /xmlrpc.php
6 2333 0.00% 102770 0.02% /
7 13911 0.00% 70904 0.01% /wp-login.php
8 3162 0.00% 65985 0.01% /lmwz-yn-dkhl-lyby/kyf-tsbh-mwz-m-tmd/
9 76782 0.01% 64095 0.01% /CPanelWs.asmx
10 959 0.00% 7791 0.00% /RegisteredCPanelWebService.asmx

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 13911 0.00% 2995 31.46% /wp-login.php
2 2333 0.00% 2053 21.57% /
3 371138 0.05% 1569 16.48% /xmlrpc.php
4 3162 0.00% 1453 15.26% /lmwz-yn-dkhl-lyby/kyf-tsbh-mwz-m-tmd/
5 843 0.00% 691 7.26% /wp-cron.php
6 186 0.00% 143 1.50% /fb/
7 135 0.00% 49 0.51% /wp-admin/css/
8 61 0.00% 40 0.42% /mntjtn/tb-t-fwtyr/
9 57 0.00% 37 0.39% /mntjtn/lmnzwmt/
10 57 0.00% 34 0.36% /mntjtn/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 13911 0.00% 2991 31.04% /wp-login.php
2 2333 0.00% 1730 17.96% /
3 371138 0.05% 1654 17.17% /xmlrpc.php
4 3162 0.00% 1460 15.15% /lmwz-yn-dkhl-lyby/kyf-tsbh-mwz-m-tmd/
5 843 0.00% 696 7.22% /wp-cron.php
6 231 0.00% 181 1.88% /wp-includes/js/dist/script-modules/interactivity/
7 186 0.00% 122 1.27% /fb/
8 57 0.00% 52 0.54% /mntjtn/lmnzwmt/
9 61 0.00% 51 0.53% /mntjtn/tb-t-fwtyr/
10 135 0.00% 49 0.51% /wp-admin/css/

Top 30 of 14221 Total Sites
# Hits Files KBytes Visits Hostname
1 21546915 3.06% 21546829 3.07% 17724331 2.65% 0 0.00% 156.38.55.37
2 15124751 2.15% 15124676 2.16% 13395156 2.00% 0 0.00% 165.16.34.169
3 14754681 2.10% 14279038 2.03% 15646097 2.34% 0 0.00% 41.254.241.19
4 14113645 2.01% 14113616 2.01% 13629452 2.04% 0 0.00% 102.23.221.24
5 13081079 1.86% 13080373 1.86% 10473137 1.57% 0 0.00% 165.16.127.30
6 12955353 1.84% 12955225 1.85% 10513042 1.57% 0 0.00% 41.254.64.240
7 12254452 1.74% 12253502 1.75% 10685716 1.60% 0 0.00% 38.252.57.57
8 11748275 1.67% 11748199 1.67% 9353538 1.40% 0 0.00% 102.221.225.140
9 9608941 1.37% 9608890 1.37% 7967421 1.19% 0 0.00% 102.214.107.67
10 9235211 1.31% 9235135 1.32% 7382751 1.10% 0 0.00% 165.16.117.171
11 8859663 1.26% 8859638 1.26% 8672799 1.30% 0 0.00% 102.219.227.53
12 8775601 1.25% 8775583 1.25% 6983786 1.04% 0 0.00% 102.219.227.233
13 8596151 1.22% 8596098 1.23% 9738486 1.46% 0 0.00% 102.209.254.81
14 8594637 1.22% 8594598 1.22% 9499849 1.42% 0 0.00% 38.252.40.147
15 8534104 1.21% 8534072 1.22% 6848157 1.02% 0 0.00% 165.16.0.238
16 8432534 1.20% 8432469 1.20% 6899899 1.03% 0 0.00% 164.160.145.11
17 7521867 1.07% 7521721 1.07% 6391281 0.96% 0 0.00% 165.16.42.227
18 6747611 0.96% 6747586 0.96% 6296184 0.94% 0 0.00% 165.16.42.226
19 6565121 0.93% 6565098 0.94% 5956763 0.89% 0 0.00% 165.16.42.228
20 6302141 0.90% 6302101 0.90% 5778896 0.86% 0 0.00% 102.213.229.174
21 5913199 0.84% 5913185 0.84% 6024790 0.90% 0 0.00% 165.16.105.3
22 5878493 0.84% 5878360 0.84% 5882320 0.88% 0 0.00% 165.16.105.19
23 5478754 0.78% 5478705 0.78% 4440279 0.66% 0 0.00% 41.254.69.219
24 5236110 0.74% 5236010 0.75% 4411141 0.66% 0 0.00% 154.73.134.214
25 5138696 0.73% 5138671 0.73% 4191147 0.63% 0 0.00% 41.254.70.16
26 5137346 0.73% 5136967 0.73% 4963152 0.74% 0 0.00% 102.218.173.5
27 5091256 0.72% 5091245 0.73% 3997710 0.60% 0 0.00% 102.23.221.26
28 4941376 0.70% 4941351 0.70% 3924916 0.59% 0 0.00% 102.211.4.146
29 4733956 0.67% 4733939 0.67% 4124214 0.62% 0 0.00% 165.16.42.225
30 4463034 0.63% 4462982 0.64% 3945006 0.59% 0 0.00% 41.254.81.123

Top 10 of 14221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21546915 3.06% 21546829 3.07% 17724331 2.65% 0 0.00% 156.38.55.37
2 14754681 2.10% 14279038 2.03% 15646097 2.34% 0 0.00% 41.254.241.19
3 14113645 2.01% 14113616 2.01% 13629452 2.04% 0 0.00% 102.23.221.24
4 15124751 2.15% 15124676 2.16% 13395156 2.00% 0 0.00% 165.16.34.169
5 12254452 1.74% 12253502 1.75% 10685716 1.60% 0 0.00% 38.252.57.57
6 12955353 1.84% 12955225 1.85% 10513042 1.57% 0 0.00% 41.254.64.240
7 13081079 1.86% 13080373 1.86% 10473137 1.57% 0 0.00% 165.16.127.30
8 8596151 1.22% 8596098 1.23% 9738486 1.46% 0 0.00% 102.209.254.81
9 8594637 1.22% 8594598 1.22% 9499849 1.42% 0 0.00% 38.252.40.147
10 11748275 1.67% 11748199 1.67% 9353538 1.40% 0 0.00% 102.221.225.140

Top 30 of 864 Total Referrers
# Hits Referrer
1 703259062 99.99% - (Direct Request)
2 6787 0.00% https://www.google.com/
3 6571 0.00% https://aboghrissoft.com/wp-login.php
4 6399 0.00% https://www.yahoo.com/
5 6398 0.00% https://www.bing.com/
6 6391 0.00% https://www.google.fr/
7 6360 0.00% https://www.google.co.uk/
8 6333 0.00% https://www.google.de/
9 6149 0.00% https://duckduckgo.com/
10 3710 0.00% https://aboghrissoft.com//wp-login.php
11 3168 0.00% https://aboghrissoft.com/lmwz-yn-dkhl-lyby/kyf-tsbh-mwz-m-tmd/
12 1856 0.00% http://aboghrissoft.com/wp-login.php
13 911 0.00% https://aboghrissoft.com/
14 891 0.00% https://aboghrissoft.com/fb/
15 592 0.00% http://aboghrissoft.com/wp-admin/
16 296 0.00% www.google.com
17 284 0.00% http://aboghrissoft.com
18 242 0.00% https://aboghrissoft.com/css/style.css
19 229 0.00% http://aboghrissoft.com/lmwz-yn-dkhl-lyby/kyf-tsbh-mwz-m-tmd/
20 192 0.00% https://www.aboghrissoft.com/css/style.css
21 181 0.00% https://www.aboghrissoft.com/
22 176 0.00% https://aboghrissoft.com
23 143 0.00% http://www.aboghrissoft.com
24 125 0.00% binance.com
25 125 0.00% https://www.aboghrissoft.com/mntjtn/lmnzwmt/
26 119 0.00% https://aboghrissoft.com/wp-admin/
27 116 0.00% https://www.aboghrissoft.com/khdmtn
28 113 0.00% http://aboghrissoft.com/
29 103 0.00% https://aboghrissoft.com/mntjtn/
30 102 0.00% https://aboghrissoft.com/mntjtn/tb-t-fwtyr/

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 75.00% wordpress
2 3 15.00% https://aboghrissoft.com/fb/
3 2 10.00% wordpress login

Top 15 of 2596 Total User Agents
# Hits User Agent
1 343683 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
2 17082 0.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
3 5296 0.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
4 2369 0.00% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
5 2321 0.00% Mozilla/5.g+(Linux;+Android+13;+Pixel+7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
6 2309 0.00% Mozilla/5.0+(Linux;+Android+13;+M2101K6G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
7 2302 0.00% Mozilla/5.0+(Linux;+Android+10;+LM-Q720)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
8 2266 0.00% Mozilla/5.0+(Linux;+Android+13;+SM-G991U)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
9 2265 0.00% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.1+Mobile/15E148+Safari/604.1
10 2262 0.00% Mono+Web+Services+Client+Protocol+4.0.50524.0
11 2262 0.00% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_7_9+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.5+Mobile/15E148+Safari/604.1
12 2261 0.00% Mozilla/5.0+(Linux;+Android+11;+CPH2251)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
13 2259 0.00% Mozilla/5.0+(Linux;+Android+13;+SM-S908E)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
14 2240 0.00% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+FxiOS/118.0+Mobile/15E148+Safari/605.1.15
15 2235 0.00% Mozilla/5.0+(Linux;+Android+12;+2201116SG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36

Usage by Country for December 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 702461809 99.88% 700837525 99.88% 667928821 99.84% Unresolved/Unknown
2 336272 0.05% 336252 0.05% 391293 0.06% Libya
3 286668 0.04% 286665 0.04% 231846 0.03% United Arab Emirates
4 105746 0.02% 102493 0.01% 156612 0.02% Network
5 80133 0.01% 80131 0.01% 78497 0.01% Egypt
6 34286 0.00% 30327 0.00% 96706 0.01% US Commercial
7 8823 0.00% 8811 0.00% 11025 0.00% Old style Arpanet (arpa)
8 6181 0.00% 6177 0.00% 7436 0.00% Turkey
9 2203 0.00% 2098 0.00% 44466 0.01% Russian Federation
10 1610 0.00% 1415 0.00% 5722 0.00% Germany
11 896 0.00% 896 0.00% 1323 0.00% Oman
12 878 0.00% 870 0.00% 2873 0.00% British Indian Ocean Territory
13 610 0.00% 144 0.00% 3985 0.00% Non-Profit Organization
14 169 0.00% 154 0.00% 2286 0.00% India
15 148 0.00% 141 0.00% 255 0.00% Brazil
16 135 0.00% 62 0.00% 436 0.00% Viet Nam
17 132 0.00% 71 0.00% 663 0.00% St. Helena
18 85 0.00% 84 0.00% 762 0.00% Italy
19 43 0.00% 37 0.00% 727 0.00% Ukraine
20 41 0.00% 40 0.00% 51 0.00% Romania
21 39 0.00% 39 0.00% 55 0.00% Canada
22 34 0.00% 31 0.00% 70 0.00% Colombia
23 30 0.00% 28 0.00% 268 0.00% Luxembourg
24 27 0.00% 27 0.00% 42 0.00% United States
25 26 0.00% 21 0.00% 48 0.00% Indonesia
26 23 0.00% 23 0.00% 15 0.00% Poland
27 17 0.00% 16 0.00% 36 0.00% Spain
28 17 0.00% 15 0.00% 101 0.00% Netherlands
29 14 0.00% 13 0.00% 50 0.00% Israel
30 14 0.00% 6 0.00% 39 0.00% Korea (South)


Generated by Webalizer Version 2.01